Test date | Expiry date | Result | Odometer reading |
2017-06-02 | 2018-06-06 | ✓ Pass | 110,596 |
|
2017-05-30 | - | ✗ Fail | 110,476 |
|
2016-06-07 | 2017-06-06 | ✓ Pass | 102,476 |
2016-05-31 | - | ✗ Fail | 102,473 |
2015-05-27 | 2016-06-03 | ✓ Pass | 97,054 |
2014-05-28 | 2015-06-03 | ✓ Pass | 91,648 |
2014-05-28 | - | ✗ Fail | 91,648 |
2013-05-23 | 2014-06-03 | ✓ Pass | 85,948 |
2013-05-23 | - | ✗ Fail | 85,948 |
2012-05-18 | 2013-06-03 | ✓ Pass | 82,292 |
- Offside Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
- Nearside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Rear brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2011-05-31 | 2012-06-03 | ✓ Pass | 78,441 |
2010-06-04 | 2011-06-03 | ✓ Pass | 75,104 |
- Nearside Rear brake disc slightly pitted (3.5.1h)
- Offside Rear brake disc slightly pitted (3.5.1h)
- both n/s and o/s/r tyres starting to perish.
|
2010-06-01 | - | ✗ Fail | 75,083 |
- Nearside Rear brake disc slightly pitted (3.5.1h)
- Offside Rear brake disc slightly pitted (3.5.1h)
- both n/s and o/s/r tyres starting to perish.
|
2009-06-03 | 2010-06-02 | ✓ Pass | 71,239 |
2009-03-17 | 2010-03-16 | ✓ Pass | 71,221 |
2009-01-08 | 2010-01-07 | ✓ Pass | 71,218 |
2008-11-18 | - | ✗ Fail | 71,215 |
2008-11-18 | 2009-11-17 | ✓ Pass | 71,215 |
2008-05-09 | 2009-05-13 | ✓ Pass | 68,104 |
2008-05-09 | - | ✗ Fail | 68,104 |
2007-05-14 | 2008-05-13 | ✓ Pass | 56,705 |
2006-05-11 | 2007-05-10 | ✓ Pass | 41,753 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment