| Test date | Expiry date | Result | Odometer reading |
| 2018-06-02 | 2019-06-04 | ✓ Pass | 143,152 |
| 2018-06-02 | - | ✗ Fail | 143,152 |
| 2017-06-05 | 2018-06-04 | ✓ Pass | 132,928 |
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
|
| 2017-06-03 | - | ✗ Fail | 132,928 |
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
|
| 2016-04-25 | 2017-04-24 | ✓ Pass | 127,638 |
| 2015-04-24 | 2016-04-24 | ✓ Pass | 115,533 |
|
| 2014-04-25 | 2015-04-24 | ✓ Pass | 102,521 |
| 2014-04-23 | - | ✗ Fail | 102,511 |
|
| 2013-04-05 | 2014-04-16 | ✓ Pass | 78,518 |
- rear exhaust rusty
- Oil leak
|
| 2012-04-17 | 2013-04-16 | ✓ Pass | 59,650 |
| 2011-05-07 | 2012-05-27 | ✓ Pass | 45,718 |
| 2011-05-07 | - | ✗ Fail | 45,718 |
| 2010-05-16 | 2011-05-27 | ✓ Pass | 34,193 |
|
| 2009-05-09 | 2010-05-27 | ✓ Pass | 25,279 |
| 2008-05-03 | 2009-05-27 | ✓ Pass | 19,139 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment