| Test date | Expiry date | Result | Odometer reading |
| 2017-09-21 | 2018-10-19 | ✓ Pass | 94,057 |
| 2016-09-26 | 2017-10-19 | ✓ Pass | 90,869 |
| 2015-10-08 | 2016-10-19 | ✓ Pass | 87,824 |
- nearside front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
| 2015-10-08 | - | ✗ Fail | 87,824 |
- nearside front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
| 2014-10-15 | 2015-10-19 | ✓ Pass | 83,476 |
| 2013-10-15 | 2014-10-19 | ✓ Pass | 77,211 |
| 2012-10-17 | 2013-10-19 | ✓ Pass | 71,070 |
| 2012-10-17 | - | ✗ Fail | 71,070 |
| 2011-10-20 | 2012-10-19 | ✓ Pass | 64,636 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Offside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
|
| 2011-04-11 | 2012-04-19 | ✓ Pass | 58,828 |
| 2010-04-13 | 2011-04-19 | ✓ Pass | 46,592 |
- Offside Rear wheel bearing has slight play (2.6.2)
|
| 2009-04-02 | 2010-04-19 | ✓ Pass | 38,155 |
| 2008-04-07 | 2009-04-19 | ✓ Pass | 34,508 |
| 2008-04-07 | - | ✗ Fail | 34,508 |
| 2007-04-20 | 2008-04-19 | ✓ Pass | 30,285 |
| 2006-03-03 | 2007-03-20 | ✓ Pass | 22,450 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment