Test date | Expiry date | Result | Odometer reading |
2017-07-28 | 2018-07-27 | ✓ Pass | 26,252 |
2015-01-05 | 2016-01-04 | ✓ Pass | 24,435 |
2013-11-18 | 2014-11-17 | ✓ Pass | 22,906 |
2013-11-15 | - | ✗ Fail | 22,904 |
- Nearside Front coil spring broken (2.4.C.1a) Dangerous
|
2012-05-29 | 2013-05-28 | ✓ Pass | 20,674 |
2011-05-17 | 2012-05-22 | ✓ Pass | 16,793 |
2010-04-27 | 2011-05-22 | ✓ Pass | 14,623 |
2009-05-18 | 2010-05-22 | ✓ Pass | 11,776 |
- front tyres have deep cracks,no cords showing but would advise replaicing tyres
|
2008-05-23 | 2009-05-22 | ✓ Pass | 8,461 |
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment