Official local mnemonic: Yorkshire| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2017-06-15 | 2018-07-03 | ✓ Pass | 48,275 |
| 2016-07-04 | 2017-07-03 | ✓ Pass | 42,125 |
| 2016-06-22 | - | ✗ Fail | 42,026 |
| |||
| 2015-06-10 | 2016-06-21 | ✓ Pass | 33,015 |
| 2014-06-17 | 2015-06-21 | ✓ Pass | 22,316 |
| 2013-06-22 | 2014-06-21 | ✓ Pass | 13,650 |
I'm not little and im not angry but when some jumped up twerp in his BMW cuts you up first thing in a morning people tend to get pissed off pal. I'm probably a better driver than you generally. Practice what you preach, over yeah in hindsight so I just leave people to it now and dont react.