| Test date | Expiry date | Result | Odometer reading |
| 2015-09-04 | 2016-09-07 | ✓ Pass | 102,464 |
| 2015-09-04 | - | ✗ Fail | 102,464 |
| 2014-08-30 | 2015-09-07 | ✓ Pass | 88,070 |
| 2013-09-05 | 2014-09-07 | ✓ Pass | 74,900 |
| 2012-09-08 | 2013-09-07 | ✓ Pass | 64,904 |
| 2011-07-15 | 2012-08-03 | ✓ Pass | 61,277 |
- Nearside Rear Direction indicator slightly discoloured (1.4.A.2f)
- Offside Rear Direction indicator slightly discoloured (1.4.A.2f)
|
| 2010-08-04 | 2011-08-03 | ✓ Pass | 55,033 |
| 2009-07-28 | 2010-07-31 | ✓ Pass | 46,827 |
| 2009-07-28 | - | ✗ Fail | 46,827 |
| 2008-07-21 | 2009-07-31 | ✓ Pass | 38,203 |
| 2008-07-21 | - | ✗ Fail | 38,203 |
| 2007-07-19 | 2008-07-31 | ✓ Pass | 34,511 |
| 2006-08-01 | 2007-07-31 | ✓ Pass | 27,706 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment