Test date | Expiry date | Result | Odometer reading |
2018-04-19 | 2019-04-23 | ✓ Pass | 50,090 |
2017-04-24 | 2018-04-23 | ✓ Pass | 45,004 |
2017-04-20 | - | ✗ Fail | 45,004 |
2016-02-10 | 2017-03-01 | ✓ Pass | 40,291 |
2016-02-10 | - | ✗ Fail | 40,291 |
2015-02-10 | 2016-03-01 | ✓ Pass | 35,546 |
2014-02-19 | 2015-03-01 | ✓ Pass | 30,283 |
- Front Brake pad(s) wearing thin (3.5.1g)
- both rear tyres have cracks between the treads
- ns headlamp has water and condensation in it
- front brake disc inner faces are in poor condition
|
2013-02-04 | 2014-03-01 | ✓ Pass | 25,688 |
- front brake pads wearing low and close to BODER LINE
- n/side headlight unit is full of condensation and beam output is BODER LINE
- both front tyres low in tread,BALD ON TREAD EDGES AND ARE VERY BORDER LINE
|
2012-02-16 | 2013-03-01 | ✓ Pass | 21,620 |
|
2012-02-16 | - | ✗ Fail | 21,620 |
|
2011-02-07 | 2012-03-01 | ✓ Pass | 17,263 |
2010-02-19 | 2011-03-01 | ✓ Pass | 13,840 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment