Test date | Expiry date | Result | Odometer reading |
2017-10-11 | 2018-10-10 | ✓ Pass | 66,965 |
2016-09-22 | 2017-09-21 | ✓ Pass | 58,640 |
2016-09-22 | - | ✗ Fail | 58,640 |
- front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- front Suspension arm rubber bush deteriorated but not resulting in excessive movement BOTH SIDES (2.4.G.2)
- UNDERSIDE OF VEHICLE RUSTY
- FRONT BUMPER LOSE
|
2015-09-05 | 2016-09-14 | ✓ Pass | 50,301 |
- rear coil spring corroded o/s n/s (2.4.C.1b)
|
2015-09-03 | - | ✗ Fail | 50,239 |
|
2014-09-12 | 2015-09-14 | ✓ Pass | 43,793 |
2014-09-12 | - | ✗ Fail | 43,793 |
2013-09-12 | 2014-09-14 | ✓ Pass | 38,061 |
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
2012-09-08 | 2013-09-14 | ✓ Pass | 32,085 |
2012-09-08 | - | ✗ Fail | 32,085 |
2011-09-14 | 2012-09-14 | ✓ Pass | 30,291 |
2010-09-15 | 2011-09-14 | ✓ Pass | 29,677 |
2009-09-04 | 2010-09-11 | ✓ Pass | 28,949 |
2008-09-10 | 2009-09-11 | ✓ Pass | 24,173 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
2007-09-12 | 2008-09-11 | ✓ Pass | 21,540 |
2006-06-28 | 2007-07-04 | ✓ Pass | 18,638 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment