Test date | Expiry date | Result | Odometer reading |
2017-11-03 | 2018-11-04 | ✓ Pass | 118,913 |
- Rear registration plate faded but not likely to be misread (6.3.1d)
- Nearside Front Tyre worn close to the legal limit inner tread (4.1.E.1)
- Offside Front Tyre worn close to the legal limit inner tread (4.1.E.1)
- Oil leaks. Heatshield over rear exhaust section insecure
|
2017-11-02 | - | ✗ Fail | 118,913 |
- Rear registration plate faded but not likely to be misread (6.3.1d)
- Nearside Front Tyre worn close to the legal limit inner tread (4.1.E.1)
- Offside Front Tyre worn close to the legal limit inner tread (4.1.E.1)
- Oil leaks. Heatshield over rear exhaust section insecure
- Rear Stop lamp not working all (1.2.1b)
|
2016-10-27 | 2017-11-04 | ✓ Pass | 114,750 |
|
2016-10-27 | - | ✗ Fail | 114,750 |
|
2015-10-07 | 2016-11-04 | ✓ Pass | 110,141 |
2014-10-29 | 2015-11-04 | ✓ Pass | 105,303 |
2014-10-29 | - | ✗ Fail | 105,303 |
2013-11-01 | 2014-11-04 | ✓ Pass | 100,445 |
2012-11-02 | 2013-11-04 | ✓ Pass | 94,437 |
- n/s/r coil spring broken at lower extream end
- Oil leak
|
2011-11-02 | 2012-11-04 | ✓ Pass | 89,033 |
2010-10-26 | 2011-11-04 | ✓ Pass | 83,213 |
2010-10-25 | - | ✗ Fail | 83,204 |
2009-11-02 | 2010-11-04 | ✓ Pass | 78,039 |
2008-11-05 | 2009-11-04 | ✓ Pass | 72,068 |
2008-02-26 | 2009-02-25 | ✓ Pass | 67,706 |
2007-02-13 | 2008-02-23 | ✓ Pass | 58,707 |
- both front tyres worn low
|
2006-02-16 | 2007-02-23 | ✓ Pass | 52,044 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment