| Test date | Expiry date | Result | Odometer reading |
| 2017-10-05 | 2018-10-10 | ✓ Pass | 85,848 |
| 2016-10-11 | 2017-10-10 | ✓ Pass | 81,154 |
| 2015-08-04 | 2016-08-03 | ✓ Pass | 73,900 |
| 2014-07-11 | 2015-07-10 | ✓ Pass | 66,373 |
| 2013-08-13 | 2014-08-12 | ✓ Pass | 61,884 |
| 2012-08-02 | 2013-08-01 | ✓ Pass | 60,591 |
- Nearside Rear Anti-roll bar has slight play in a pin/bush (2.4.G.2)
|
| 2011-07-12 | 2012-07-29 | ✓ Pass | 57,401 |
| 2010-07-21 | 2011-07-29 | ✓ Pass | 54,790 |
| 2009-07-29 | 2010-07-29 | ✓ Pass | 49,434 |
| 2009-07-29 | - | ✗ Fail | 49,432 |
- Nearside Headlamp aim too low (1.8)
- Offside Headlamp aim too low (1.8)
|
| 2008-07-16 | 2009-07-29 | ✓ Pass | 45,277 |
| 2007-07-30 | 2008-07-29 | ✓ Pass | 39,510 |
| 2007-07-25 | - | ✗ Fail | 39,510 |
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Rear registration plate deteriorated (6.3.1d)
|
| 2006-07-11 | 2007-07-10 | ✓ Pass | 28,795 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment