| Test date | Expiry date | Result | Odometer reading |
| 2016-08-16 | 2017-08-15 | ✓ Pass | 64,959 |
| 2015-07-20 | 2016-08-14 | ✓ Pass | 63,361 |
| 2015-07-20 | - | ✗ Fail | 63,361 |
| 2014-08-15 | 2015-08-14 | ✓ Pass | 62,479 |
| 2013-07-22 | 2014-08-12 | ✓ Pass | 61,280 |
| 2013-07-22 | - | ✗ Fail | 61,280 |
| 2012-08-02 | 2013-08-12 | ✓ Pass | 58,445 |
- Offside Front Anti-roll bar has slight play in a ball joint (2.4.G.2)
|
| 2011-08-05 | 2012-08-12 | ✓ Pass | 47,064 |
|
| 2010-08-06 | 2011-08-12 | ✓ Pass | 38,207 |
| 2009-08-13 | 2010-08-12 | ✓ Pass | 29,890 |
| 2009-08-13 | - | ✗ Fail | 29,890 |
| 2008-05-24 | 2009-05-23 | ✓ Pass | 26,268 |
| 2007-04-28 | 2008-04-27 | ✓ Pass | 23,811 |
| 2006-03-31 | 2007-04-01 | ✓ Pass | 20,372 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment