| Test date | Expiry date | Result | Odometer reading |
| 2017-03-27 | 2018-03-26 | ✓ Pass | 86,125 |
| 2017-03-27 | - | ✗ Fail | 86,125 |
| 2015-10-08 | 2016-10-10 | ✓ Pass | 78,128 |
| 2014-10-08 | 2015-10-10 | ✓ Pass | 70,438 |
- n/s rear tyre slightly distorted
|
| 2013-10-09 | 2014-10-10 | ✓ Pass | 61,620 |
- Nearside Rear Brake cable has wires broken but is not significantly weakened (3.5.1b)
- Child seat fitted not allowing full inspection of adult belt
|
| 2013-10-09 | - | ✗ Fail | 61,620 |
- Nearside Rear Brake cable has wires broken but is not significantly weakened (3.5.1b)
- Front registration plate deteriorated but not likely to be misread (6.3.1d)
|
| 2012-10-09 | 2013-10-10 | ✓ Pass | 52,535 |
| 2012-10-08 | - | ✗ Fail | 52,533 |
| 2011-10-07 | 2012-10-10 | ✓ Pass | 45,083 |
| 2010-10-11 | 2011-10-10 | ✓ Pass | 35,886 |
| 2010-03-19 | 2011-03-18 | ✓ Pass | 34,460 |
- Offside Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment