| Test date | Expiry date | Result | Odometer reading |
| 2018-04-24 | 2019-05-11 | ✓ Pass | 26,842 |
| 2017-05-12 | 2018-05-11 | ✓ Pass | 25,949 |
| 2016-04-28 | 2017-05-05 | ✓ Pass | 24,963 |
| 2015-05-06 | 2016-05-05 | ✓ Pass | 24,405 |
|
| 2015-05-06 | - | ✗ Fail | 24,405 |
|
| 2014-04-30 | 2015-04-29 | ✓ Pass | 23,728 |
- Offside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2014-04-30 | - | ✗ Fail | 23,728 |
- Offside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
| 2013-04-17 | 2014-04-16 | ✓ Pass | 23,160 |
|
| 2013-04-11 | - | ✗ Fail | 23,152 |
|
| 2012-04-12 | 2013-04-15 | ✓ Pass | 22,746 |
|
| 2011-04-16 | 2012-04-15 | ✓ Pass | 22,412 |
| 2011-04-09 | - | ✗ Fail | 22,393 |
- Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
|
| 2010-04-03 | - | ✗ Fail | 22,104 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- rearwipperworn
|
| 2010-04-03 | 2011-04-05 | ✓ Pass | 22,104 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- rearwipperworn
|
| 2009-04-06 | 2010-04-05 | ✓ Pass | 20,512 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-04-06 | - | ✗ Fail | 20,512 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2008-03-18 | 2009-03-17 | ✓ Pass | 18,727 |
|
| 2007-03-08 | 2008-03-07 | ✓ Pass | 15,869 |
| 2007-03-08 | - | ✗ Fail | 15,869 |
| 2006-08-22 | 2007-08-21 | ✓ Pass | 12,715 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment