| Test date | Expiry date | Result | Odometer reading |
| 2017-11-22 | 2018-12-01 | ✓ Pass | 65,260 |
| 2016-12-02 | 2017-12-01 | ✓ Pass | 61,074 |
| 2015-11-12 | 2016-11-11 | ✓ Pass | 55,579 |
| 2014-07-07 | 2015-07-13 | ✓ Pass | 55,553 |
| 2014-07-01 | - | ✗ Fail | 55,553 |
- Nearside Seat belt anchorage prescribed area is excessively corroded (5.2.6)
- Exhaust system not adequately supported (7.1.1)
- rear brake recording little or no effort (3.7.B.5a)
|
| 2013-06-24 | 2014-07-13 | ✓ Pass | 52,790 |
- general body and under vehicle corrosion
- radiator corroded/ leaking Dangerous
|
| 2012-06-26 | 2013-07-13 | ✓ Pass | 42,409 |
- Offside Vehicle structure has slight corrosion (6.1.B.2)
|
| 2011-06-24 | 2012-07-13 | ✓ Pass | 35,231 |
| 2010-06-29 | 2011-07-13 | ✓ Pass | 30,636 |
| 2009-06-19 | 2010-07-13 | ✓ Pass | 26,759 |
| 2008-07-14 | 2009-07-13 | ✓ Pass | 24,930 |
| 2007-06-19 | 2008-06-22 | ✓ Pass | 23,685 |
| 2006-06-23 | 2007-06-22 | ✓ Pass | 22,752 |
| 2006-06-23 | - | ✗ Fail | 22,752 |
- Offside Front Headlamp not working on dipped beam (1.7.5a)
- Nearside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment