| Test date | Expiry date | Result | Odometer reading |
| 2016-11-12 | 2017-12-07 | ✓ Pass | 111,575 |
| 2016-11-12 | - | ✗ Fail | 111,575 |
| 2015-11-26 | 2016-12-07 | ✓ Pass | 103,098 |
- engine management light on
|
| 2015-11-21 | - | ✗ Fail | 103,003 |
- engine management light on
|
| 2014-12-08 | 2015-12-07 | ✓ Pass | 87,931 |
| 2014-12-08 | - | ✗ Fail | 87,931 |
| 2014-01-14 | 2015-01-13 | ✓ Pass | 85,506 |
- brake pedal anti-slip worn
|
| 2014-01-14 | - | ✗ Fail | 85,506 |
- brake pedal anti-slip worn
|
| 2013-01-08 | 2014-01-07 | ✓ Pass | 82,107 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2012-04-21 | 2013-04-26 | ✓ Pass | 81,377 |
- both front tyres wearing on edges close to limit
|
| 2011-04-27 | 2012-04-26 | ✓ Pass | 78,202 |
- off side rear light cluster part of multi cluster light unit not functioning
|
| 2011-04-01 | - | ✗ Fail | 78,184 |
- Nearside Rear Trailing arm has slight play in a pin/bush (2.4.G.2)
- both front and rear brake discs are pitted and worn
- both front brake pads are beginning to wear thin
- offside front macpherson strut is fitted incorrectly
|
| 2011-03-18 | 2012-03-17 | ✓ Pass | 78,076 |
| 2010-03-12 | 2011-03-11 | ✓ Pass | 71,702 |
| 2010-03-08 | - | ✗ Fail | 71,602 |
| 2009-01-28 | 2010-02-07 | ✓ Pass | 60,260 |
| 2009-01-26 | - | ✗ Fail | 60,260 |
| 2008-01-19 | - | ✗ Fail | 51,655 |
| 2008-01-19 | 2009-02-07 | ✓ Pass | 51,655 |
| 2007-05-16 | 2008-05-15 | ✓ Pass | 44,281 |
| 2007-05-15 | - | ✗ Fail | 44,276 |
| 2007-01-27 | 2008-02-07 | ✓ Pass | 43,527 |
| 2006-02-08 | 2007-02-07 | ✓ Pass | 40,342 |
| 2006-01-19 | 2007-01-18 | ✓ Pass | 40,193 |
| 2006-01-19 | - | ✗ Fail | 40,193 |
| 2005-11-30 | 2006-11-29 | ✓ Pass | 40,157 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment