| Test date | Expiry date | Result | Odometer reading |
| 2018-05-07 | 2019-05-06 | ✓ Pass | 103,062 |
| 2017-04-12 | 2018-05-03 | ✓ Pass | 95,630 |
| 2017-03-31 | - | ✗ Fail | 95,629 |
| 2016-05-04 | 2017-05-03 | ✓ Pass | 89,273 |
| 2015-03-26 | 2016-03-28 | ✓ Pass | 86,067 |
| 2015-03-24 | - | ✗ Fail | 86,067 |
- Rear Brake pipe slightly corroded (3.6.B.2c)
|
| 2014-03-25 | 2015-03-28 | ✓ Pass | 82,033 |
- Offside Rear Anti-roll bar has slight play in a ball joint (2.4.G.2)
- Nearside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Rear Anti-roll bar rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-03-29 | 2014-03-28 | ✓ Pass | 77,578 |
| 2013-03-26 | - | ✗ Fail | 77,576 |
| 2012-03-13 | 2013-03-12 | ✓ Pass | 72,355 |
| 2012-03-12 | - | ✗ Fail | 72,353 |
| 2011-03-02 | 2012-03-09 | ✓ Pass | 64,999 |
| 2011-02-28 | - | ✗ Fail | 64,997 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2010-03-02 | 2011-03-09 | ✓ Pass | 60,244 |
| 2009-03-10 | 2010-03-09 | ✓ Pass | 52,312 |
| 2008-10-29 | 2009-11-20 | ✓ Pass | 49,445 |
| 2007-11-21 | 2008-11-20 | ✓ Pass | 43,000 |
| 2007-11-01 | 2008-10-31 | ✓ Pass | 42,549 |
| 2007-10-31 | - | ✗ Fail | 42,549 |
- Front Brake pad(s) wearing thin (3.5.1g)
- Rear Brake pad(s) wearing thin (3.5.1g)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- drivers sunvisor mirror cover insecure, obstructs drivers view when in down position
|
| 2007-01-30 | 2008-01-29 | ✓ Pass | 35,853 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment