Test date | Expiry date | Result | Odometer reading |
2017-12-01 | 2018-12-06 | ✓ Pass | 95,560 |
- Offside Front Track rod end ball joint has slight play (2.2.B.1f)
|
2016-11-21 | 2017-12-06 | ✓ Pass | 89,050 |
2015-11-14 | 2016-12-06 | ✓ Pass | 78,881 |
2014-11-14 | 2015-12-06 | ✓ Pass | 67,668 |
2013-11-21 | 2014-12-06 | ✓ Pass | 52,094 |
2012-11-09 | 2013-12-06 | ✓ Pass | 40,906 |
2011-11-11 | 2012-12-06 | ✓ Pass | 33,219 |
2010-11-17 | 2011-12-06 | ✓ Pass | 28,744 |
2009-12-02 | 2010-12-06 | ✓ Pass | 28,050 |
2008-11-10 | 2009-12-06 | ✓ Pass | 27,653 |
2007-12-07 | 2008-12-06 | ✓ Pass | 26,026 |
2007-12-05 | - | ✗ Fail | 26,024 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) Dangerous
- Front brake disc in such a condition that it is seriously weakened (3.5.1i)
- Front Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Front Windscreen washer provides insufficient washer liquid (8.2.3)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment