| Test date | Expiry date | Result | Odometer reading |
| 2015-08-20 | 2016-08-19 | ✓ Pass | 86,541 |
|
| 2015-08-20 | - | ✗ Fail | 86,541 |
|
| 2014-08-15 | 2015-08-14 | ✓ Pass | 76,884 |
| 2013-09-25 | 2014-10-02 | ✓ Pass | 71,178 |
| 2012-09-28 | 2013-10-02 | ✓ Pass | 65,336 |
| 2011-09-28 | 2012-10-02 | ✓ Pass | 58,943 |
| 2010-09-30 | 2011-10-02 | ✓ Pass | 52,627 |
| 2009-09-25 | 2010-10-02 | ✓ Pass | 46,209 |
| 2008-09-20 | 2009-10-02 | ✓ Pass | 40,029 |
- Offside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- nearside rear tyre perishing inner wall
- centre exhaust mount damaged
|
| 2007-09-29 | - | ✗ Fail | 34,481 |
- offside front tyre has slight damage to outer wall
|
| 2007-09-29 | 2008-10-02 | ✓ Pass | 34,481 |
- offside front tyre has slight damage to outer wall
|
| 2006-10-03 | 2007-10-02 | ✓ Pass | 28,145 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment