| Test date | Expiry date | Result | Odometer reading |
| 2018-01-18 | 2019-01-17 | ✓ Pass | 129,637 |
|
| 2018-01-12 | - | ✗ Fail | 129,632 |
- oil leak
- engine misfire
- Suspension spring mounting prescribed area is excessively corroded n/s and o/s outer sills at rear (2.4.A.3)
- Offside Front Front wheel bearing has excessive play (2.5.A.3c)
- Brake load sensing valve inoperative (3.6.E.3)
|
| 2017-01-04 | 2018-01-11 | ✓ Pass | 107,136 |
| 2017-01-04 | - | ✗ Fail | 107,136 |
| 2015-12-23 | 2017-01-11 | ✓ Pass | 89,065 |
| 2015-12-21 | - | ✗ Fail | 89,049 |
| 2015-01-12 | 2016-01-11 | ✓ Pass | 73,305 |
| 2013-11-27 | 2014-11-26 | ✓ Pass | 70,838 |
- front brake pads worn
- brake load valve stiff
|
| 2011-12-15 | 2013-01-08 | ✓ Pass | 59,030 |
| 2010-12-13 | 2012-01-08 | ✓ Pass | 55,550 |
- Rear Brake pad(s) wearing thin (3.5.1g)
- Front Front suspension has slight play in a lower suspension ball joint (2.5.B.1a)
|
| 2009-12-11 | 2011-01-08 | ✓ Pass | 50,080 |
| 2009-12-09 | - | ✗ Fail | 50,080 |
| 2008-12-24 | 2010-01-08 | ✓ Pass | 44,755 |
| 2008-12-19 | - | ✗ Fail | 44,747 |
| 2007-12-27 | 2009-01-08 | ✓ Pass | 38,357 |
| 2006-12-27 | 2008-01-08 | ✓ Pass | 31,445 |
| 2006-01-09 | 2007-01-08 | ✓ Pass | 25,418 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment