| Test date | Expiry date | Result | Odometer reading |
| 2017-12-04 | 2019-01-03 | ✓ Pass | 148,229 |
| 2016-12-14 | 2018-01-03 | ✓ Pass | 131,140 |
| 2015-12-29 | 2017-01-03 | ✓ Pass | 117,190 |
- front pads getting low
- wishbone bushes slight play
- slight blow exhaust
|
| 2014-12-30 | 2016-01-03 | ✓ Pass | 105,167 |
| 2013-12-04 | 2015-01-03 | ✓ Pass | 89,319 |
| 2013-12-04 | - | ✗ Fail | 89,319 |
| 2013-01-03 | 2014-01-03 | ✓ Pass | 71,124 |
| 2011-12-22 | 2013-01-03 | ✓ Pass | 50,281 |
| 2011-01-04 | - | ✗ Fail | 71,216 |
| 2011-01-04 | 2012-01-03 | ✓ Pass | 71,216 |
| 2009-12-14 | 2010-12-30 | ✓ Pass | 55,702 |
| 2008-12-31 | - | ✗ Fail | 51,475 |
- Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Suspension arm has slight play in a ball joint (2.4.G.2)
|
| 2008-12-31 | 2009-12-30 | ✓ Pass | 51,475 |
- Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Suspension arm has slight play in a ball joint (2.4.G.2)
|
| 2007-12-31 | 2008-12-30 | ✓ Pass | 42,531 |
- Offside Front Front suspension has slight movement at a suspension ball joint (2.5.A.1c)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment