Test date | Expiry date | Result | Odometer reading |
2018-03-15 | 2019-03-15 | ✓ Pass | 148,091 |
|
2017-03-10 | 2018-03-15 | ✓ Pass | 135,689 |
2016-03-11 | 2017-03-15 | ✓ Pass | 131,412 |
- Nearside Front Lower Ball joint has slight play (2.2.B.1f)
|
2015-03-10 | 2016-03-15 | ✓ Pass | 126,304 |
2014-03-07 | 2015-03-15 | ✓ Pass | 121,649 |
2013-03-12 | 2014-03-15 | ✓ Pass | 116,947 |
2012-03-09 | 2013-03-15 | ✓ Pass | 110,929 |
2012-03-09 | - | ✗ Fail | 110,929 |
- Offside Headlamp insecure (1.7.3)
|
2011-03-10 | 2012-03-15 | ✓ Pass | 105,831 |
2010-03-10 | 2011-03-15 | ✓ Pass | 100,744 |
- CHIP IN WINDSCREEN ZONE B NO BIGGER THAN 40mm
- FRONT WIPER BLADES SMEERING
- N/S/F WHEEL BUCKLED
- BOTH N/S TYRES ON 3mm DEPTH
|
2009-02-18 | 2010-03-15 | ✓ Pass | 92,186 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment