| Test date | Expiry date | Result | Odometer reading |
| 2018-06-13 | 2019-06-21 | ✓ Pass | 209,348 |
| 2018-06-13 | - | ✗ Fail | 209,342 |
| 2017-06-05 | 2018-06-21 | ✓ Pass | 189,019 |
| 2016-06-22 | 2017-06-21 | ✓ Pass | 173,406 |
| 2016-06-21 | - | ✗ Fail | 173,406 |
| 2015-06-01 | 2016-06-18 | ✓ Pass | 152,447 |
| 2014-05-30 | 2015-06-18 | ✓ Pass | 135,877 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
|
| 2014-05-29 | - | ✗ Fail | 135,877 |
- Nearside Front Macpherson strut has slight movement at the upper attachment (2.5.A.1c)
|
| 2013-06-03 | 2014-06-18 | ✓ Pass | 122,508 |
- Offside Front Shock absorber has a light misting of oil (2.7.3)
- N/s/ door mirror glass damaged
|
| 2012-05-31 | 2013-06-18 | ✓ Pass | 107,949 |
|
| 2011-05-19 | 2012-06-18 | ✓ Pass | 95,081 |
| 2010-05-21 | 2011-06-18 | ✓ Pass | 81,870 |
| 2009-05-27 | 2010-06-18 | ✓ Pass | 67,550 |
| 2008-05-29 | 2009-06-18 | ✓ Pass | 56,650 |
- The nearside rear brake is slightly binding and the offside rear brake is slightly binding
|
| 2008-05-28 | - | ✗ Fail | 51,649 |
- The nearside rear brake is slightly binding and the offside rear brake is slightly binding
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment