| Test date | Expiry date | Result | Odometer reading |
| 2018-06-08 | 2019-06-29 | ✓ Pass | 58,497 |
| 2018-06-06 | - | ✗ Fail | 58,497 |
| 2017-06-29 | 2018-06-29 | ✓ Pass | 54,693 |
| 2016-06-18 | 2017-06-29 | ✓ Pass | 50,760 |
- Centre Exhaust has a minor leak of exhaust gases (7.1.2)
- Offside Front constant velocity joint gaiter damaged, but preventing the ingress of dirt (2.5.C.1a)
|
| 2015-06-05 | 2016-06-29 | ✓ Pass | 44,994 |
- Front Shock absorber has a light misting of oil (2.7.3)
- both rear tyres sidewalls are cracking (08/03)
|
| 2015-06-05 | - | ✗ Fail | 44,994 |
- Front Shock absorber has a light misting of oil (2.7.3)
- both rear tyres sidewalls are cracking (08/03)
- Nearside Front coil spring broken (2.4.C.1a)
- Parking brake: efficiency below requirements (3.7.B.7)
|
| 2014-06-30 | 2015-06-29 | ✓ Pass | 41,488 |
| 2013-09-19 | 2014-09-18 | ✓ Pass | 38,783 |
| 2012-09-18 | 2013-09-17 | ✓ Pass | 35,172 |
| 2011-09-16 | 2012-09-15 | ✓ Pass | 28,382 |
| 2011-09-15 | - | ✗ Fail | 28,382 |
- Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.B.7)
- Nearside front brake juddering severely (3.7.A.2b)
- Offside front brake juddering severely (3.7.A.2b)
|
| 2011-03-03 | 2012-03-15 | ✓ Pass | 27,754 |
| 2010-02-22 | 2011-03-15 | ✓ Pass | 26,510 |
| 2009-03-06 | 2010-03-15 | ✓ Pass | 24,697 |
| 2008-03-06 | 2009-03-15 | ✓ Pass | 21,978 |
| 2007-03-13 | 2008-03-15 | ✓ Pass | 18,971 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2006-03-16 | 2007-03-15 | ✓ Pass | 13,862 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment