Test date | Expiry date | Result | Odometer reading |
2018-01-17 | 2019-02-05 | ✓ Pass | 80,774 |
|
2017-01-16 | 2018-02-05 | ✓ Pass | 74,438 |
2017-01-16 | - | ✗ Fail | 74,438 |
2016-01-11 | 2017-02-05 | ✓ Pass | 68,812 |
- nearside front tyre has 3 deep cuts to sidewall no cord showing but ADVISE replace
|
2016-01-11 | - | ✗ Fail | 68,812 |
- nearside front tyre has 3 deep cuts to sidewall no cord showing but ADVISE replace
|
2015-01-09 | 2016-02-05 | ✓ Pass | 62,054 |
2015-01-09 | - | ✗ Fail | 62,054 |
2014-01-10 | 2015-02-05 | ✓ Pass | 55,428 |
2013-01-10 | 2014-02-05 | ✓ Pass | 48,271 |
2012-01-12 | 2013-02-05 | ✓ Pass | 43,006 |
2011-01-25 | 2012-02-05 | ✓ Pass | 37,777 |
2010-01-20 | 2011-02-05 | ✓ Pass | 30,044 |
2009-01-19 | 2010-02-05 | ✓ Pass | 22,292 |
2008-02-06 | 2009-02-05 | ✓ Pass | 15,343 |
2007-02-06 | 2008-02-05 | ✓ Pass | 8,906 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment