| Test date | Expiry date | Result | Odometer reading |
| 2017-09-30 | 2018-10-23 | ✓ Pass | 38,288 |
| 2016-10-17 | 2017-10-23 | ✓ Pass | 36,515 |
| 2015-10-16 | 2016-10-23 | ✓ Pass | 34,020 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Suspension arm rubber bush deteriorated but not resulting in excessive movement wishbone (2.4.G.2)
- Offside Suspension arm rubber bush deteriorated but not resulting in excessive movement wishbone (2.4.G.2)
|
| 2014-10-15 | 2015-10-23 | ✓ Pass | 31,176 |
| 2013-10-11 | 2014-10-23 | ✓ Pass | 27,815 |
| 2012-10-24 | 2013-10-23 | ✓ Pass | 23,284 |
| 2012-04-13 | 2013-04-12 | ✓ Pass | 20,361 |
- slight cracking to both rear tyres,in tread
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment