Test date | Expiry date | Result | Odometer reading |
2017-10-13 | 2018-11-02 | ✓ Pass | 118,633 |
2017-10-13 | - | ✗ Fail | 118,633 |
- Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
- Offside Rear Brake pipe excessively corroded (3.6.B.2c)
|
2016-10-31 | 2017-11-02 | ✓ Pass | 105,289 |
2015-11-02 | 2016-11-02 | ✓ Pass | 90,366 |
|
2015-10-31 | - | ✗ Fail | 90,364 |
|
2014-11-03 | 2015-11-02 | ✓ Pass | 77,302 |
- exhaust heat shield insecure
|
2013-09-25 | 2014-10-02 | ✓ Pass | 61,750 |
2013-09-24 | - | ✗ Fail | 61,748 |
2012-09-28 | 2013-10-02 | ✓ Pass | 48,627 |
2012-09-28 | - | ✗ Fail | 48,627 |
2011-10-03 | 2012-10-02 | ✓ Pass | 37,748 |
2011-09-02 | 2012-09-23 | ✓ Pass | 36,927 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment