| Test date | Expiry date | Result | Odometer reading |
| 2017-05-30 | 2018-05-29 | ✓ Pass | 157,566 |
| 2016-11-01 | 2017-10-31 | ✓ Pass | 151,456 |
| 2015-10-31 | 2016-10-31 | ✓ Pass | 136,891 |
- Nearside Front Lower Front suspension has slight play in a upper wishbone bearing rear (2.5.B.1a)
|
| 2015-10-29 | - | ✗ Fail | 136,868 |
- Nearside Front Lower Front suspension has slight play in a upper wishbone bearing rear (2.5.B.1a)
|
| 2014-10-30 | 2015-10-31 | ✓ Pass | 118,946 |
|
| 2014-10-24 | - | ✗ Fail | 118,602 |
|
| 2013-10-25 | 2014-10-31 | ✓ Pass | 104,975 |
| 2012-10-25 | 2013-10-31 | ✓ Pass | 95,153 |
- o/s number plate light becoming faulty
|
| 2011-10-18 | 2012-10-31 | ✓ Pass | 79,903 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Brake pad(s) wearing thin (3.5.1g)
|
| 2010-10-25 | 2011-10-31 | ✓ Pass | 64,198 |
| 2009-10-20 | 2010-10-31 | ✓ Pass | 53,663 |
| 2009-10-20 | - | ✗ Fail | 53,663 |
| 2008-10-18 | 2009-10-31 | ✓ Pass | 41,958 |
- Front Anti-roll bar has slight play in a pin/bush (2.4.G.2)
- BOTH FONT TYRES WERING ON OUTER EDGE
|
| 2007-10-25 | 2008-10-31 | ✓ Pass | 34,312 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment