Test date | Expiry date | Result | Odometer reading |
2018-01-20 | 2019-02-08 | ✓ Pass | 133,023 |
2017-01-21 | 2018-02-08 | ✓ Pass | 122,592 |
2017-01-21 | - | ✗ Fail | 122,592 |
2016-01-28 | 2017-02-08 | ✓ Pass | 116,384 |
- engine cover fitted preventing full inspection of components
- under trays fitted preventing full inspection of components
- Nearside Rear coil spring corroded (2.4.C.1b)
- Offside Rear coil spring corroded (2.4.C.1b)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2015-01-30 | 2016-02-08 | ✓ Pass | 111,226 |
- Nearside Rear coil spring corroded (2.4.C.1b)
- Offside Rear coil spring corroded (2.4.C.1b)
|
2014-01-27 | 2015-02-08 | ✓ Pass | 105,712 |
- Offside Rear coil spring corroded (2.4.C.1b)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
- Exhaust has a minor leak of exhaust gases (7.1.2)
|
2013-01-16 | 2014-02-08 | ✓ Pass | 98,943 |
2012-01-16 | 2013-02-08 | ✓ Pass | 93,242 |
2011-01-31 | 2012-02-08 | ✓ Pass | 86,910 |
2010-01-20 | 2011-02-08 | ✓ Pass | 78,251 |
2009-01-21 | 2010-02-08 | ✓ Pass | 69,227 |
2008-01-23 | 2009-02-08 | ✓ Pass | 60,063 |
2007-02-09 | - | ✗ Fail | 52,119 |
2007-02-09 | 2008-02-08 | ✓ Pass | 52,119 |
2006-08-18 | 2007-08-17 | ✓ Pass | 49,528 |
2005-10-11 | 2006-10-31 | ✓ Pass | 38,391 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment