Test date | Expiry date | Result | Odometer reading |
2014-02-19 | 2015-02-18 | ✓ Pass | 124,822 |
|
2014-02-05 | - | ✗ Fail | 124,819 |
|
2013-01-31 | 2014-02-03 | ✓ Pass | 118,407 |
2013-01-28 | - | ✗ Fail | 118,393 |
2012-02-02 | 2013-02-03 | ✓ Pass | 112,049 |
|
2011-01-25 | 2012-02-03 | ✓ Pass | 106,971 |
- rear exhaust box heat sheild loose
|
2011-01-21 | - | ✗ Fail | 106,967 |
- rear exhaust box heat sheild loose
|
2010-02-04 | - | ✗ Fail | 98,444 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
2010-02-04 | 2011-02-03 | ✓ Pass | 98,444 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
2009-01-26 | - | ✗ Fail | 90,669 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2009-01-26 | 2010-01-31 | ✓ Pass | 90,669 |
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2008-02-01 | 2009-01-31 | ✓ Pass | 82,628 |
2006-11-02 | 2007-11-01 | ✓ Pass | 60,761 |
2006-11-02 | - | ✗ Fail | 60,761 |
2005-10-20 | 2006-10-25 | ✓ Pass | 45,109 |
2005-10-20 | - | ✗ Fail | 45,109 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment