| Test date | Expiry date | Result | Odometer reading |
| 2017-10-06 | 2018-10-30 | ✓ Pass | 55,425 |
| 2017-10-06 | - | ✗ Fail | 55,425 |
- Nearside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Front Brake pad(s) less than 1.5 mm thick (3.5.1g)
|
| 2016-10-31 | 2017-10-30 | ✓ Pass | 52,707 |
- front Brake pad(s) wearing thin (3.5.1g)
- front registration plate delaminated but not likely to be misread (6.3.1d)
- EML illuminated
|
| 2015-10-16 | 2016-10-30 | ✓ Pass | 50,137 |
|
| 2014-10-29 | 2015-10-30 | ✓ Pass | 47,055 |
| 2013-10-31 | 2014-10-30 | ✓ Pass | 43,899 |
|
| 2013-10-29 | - | ✗ Fail | 43,880 |
|
| 2012-10-09 | 2013-10-18 | ✓ Pass | 41,500 |
| 2011-10-11 | 2012-10-18 | ✓ Pass | 38,976 |
| 2010-10-11 | 2011-10-18 | ✓ Pass | 36,347 |
| 2009-10-06 | 2010-10-18 | ✓ Pass | 32,663 |
| 2008-10-07 | 2009-10-18 | ✓ Pass | 28,488 |
| 2007-10-18 | 2008-10-18 | ✓ Pass | 24,790 |
| 2006-10-18 | 2007-10-18 | ✓ Pass | 20,588 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment