Official local mnemonic: Deeside| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2017-04-13 | 2018-04-12 | ✓ Pass | 73,039 |
| 2017-03-29 | - | ✗ Fail | 72,741 |
| |||
| 2016-03-30 | 2017-03-29 | ✓ Pass | 60,266 |
| 2015-06-05 | 2016-06-04 | ✓ Pass | 44,691 |
| 2014-11-03 | 2015-11-02 | ✓ Pass | 40,115 |
| 2013-10-29 | 2014-10-28 | ✓ Pass | 21,783 |
This car passes me every day atleast once! Either in the morning or very late evening! Which okay is far enough but why race down a road just to hear your trapped animal or cat in the engine bay make a stupid sound !
He ..from what I can gather will prob never see this comment but seriously! Calm it down its just a car that sounds like a clown car !