Test date | Expiry date | Result | Odometer reading |
2018-03-13 | 2019-03-13 | ✓ Pass | 62,326 |
2017-03-08 | 2018-03-13 | ✓ Pass | 59,908 |
2016-02-25 | 2017-03-13 | ✓ Pass | 55,765 |
2015-02-28 | 2016-03-13 | ✓ Pass | 47,899 |
2014-03-08 | 2015-03-13 | ✓ Pass | 41,568 |
2013-03-09 | 2014-03-13 | ✓ Pass | 34,100 |
2012-03-07 | 2013-03-13 | ✓ Pass | 30,748 |
2011-03-07 | 2012-03-13 | ✓ Pass | 27,973 |
- pitting to front brake discs
- front tyres wearing on inner edge slightly
- slight handbrake travel
|
2010-03-08 | 2011-03-13 | ✓ Pass | 24,777 |
|
2009-03-10 | 2010-03-13 | ✓ Pass | 21,910 |
2008-03-14 | 2009-03-13 | ✓ Pass | 19,880 |
2007-03-08 | 2008-03-09 | ✓ Pass | 17,617 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Offside Front Tyre worn close to the legal limit (4.1.E.1)
|
2006-06-29 | 2007-06-28 | ✓ Pass | 13,397 |
2006-03-10 | 2007-03-09 | ✓ Pass | 11,492 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment