| Test date | Expiry date | Result | Odometer reading |
| 2017-09-20 | 2018-09-19 | ✓ Pass | 98,788 |
| 2016-10-25 | 2017-10-24 | ✓ Pass | 97,406 |
|
| 2016-10-25 | - | ✗ Fail | 97,406 |
|
| 2015-10-13 | 2016-10-12 | ✓ Pass | 87,620 |
- Nearside Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
- Offside Headlamp has a product on the lens but not seriously reducing light output (1.7.5a)
|
| 2014-10-24 | 2015-11-18 | ✓ Pass | 74,870 |
| 2013-10-28 | 2014-11-18 | ✓ Pass | 63,529 |
- Offside Front Brake pipe slightly corroded (3.6.B.2c)
|
| 2012-10-23 | 2013-11-18 | ✓ Pass | 54,261 |
| 2011-10-25 | 2012-11-18 | ✓ Pass | 50,290 |
|
| 2010-10-20 | 2011-11-18 | ✓ Pass | 46,857 |
| 2009-10-21 | 2010-11-18 | ✓ Pass | 42,492 |
| 2008-11-19 | 2009-11-18 | ✓ Pass | 37,668 |
| 2008-03-20 | 2009-03-24 | ✓ Pass | 35,993 |
| 2007-03-23 | 2008-03-24 | ✓ Pass | 26,646 |
| 2006-03-23 | 2007-03-24 | ✓ Pass | 18,514 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment