Test date | Expiry date | Result | Odometer reading |
2017-09-19 | 2018-10-07 | ✓ Pass | 82,605 |
2017-09-19 | - | ✗ Fail | 82,605 |
- Nearside Front Macpherson strut has excessive movement at the upper attachment (2.5.A.1c)
- Nearside Front Shock absorber has a serious fluid leak (2.7.3)
- Offside Front Shock absorber has a serious fluid leak (2.7.3)
|
2016-09-15 | 2017-10-07 | ✓ Pass | 76,743 |
2015-09-15 | 2016-10-07 | ✓ Pass | 69,395 |
2014-09-09 | 2015-10-07 | ✓ Pass | 60,361 |
2013-09-13 | 2014-10-07 | ✓ Pass | 52,176 |
2012-09-14 | 2013-10-07 | ✓ Pass | 43,822 |
2012-09-14 | - | ✗ Fail | 43,822 |
2011-09-21 | 2012-10-07 | ✓ Pass | 34,324 |
2010-10-08 | 2011-10-07 | ✓ Pass | 24,699 |
2010-09-15 | 2011-09-29 | ✓ Pass | 24,574 |
- Child seat fitted not allowing full inspection of adult belt
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment