| Test date | Expiry date | Result | Odometer reading |
| 2017-06-19 | - | ✗ Fail | 89,845 |
| 2016-06-07 | 2017-06-28 | ✓ Pass | 82,919 |
| 2016-06-07 | - | ✗ Fail | 82,919 |
| 2015-06-08 | 2016-06-28 | ✓ Pass | 73,494 |
- Nearside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Offside Front Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
- Oil leak
|
| 2014-06-20 | 2015-06-28 | ✓ Pass | 65,375 |
| 2014-06-20 | - | ✗ Fail | 65,379 |
- Offside Rear Vehicle structure has slight corrosion (6.1.A.1)
|
| 2013-06-17 | 2014-06-28 | ✓ Pass | 57,950 |
| 2013-06-17 | - | ✗ Fail | 57,950 |
| 2012-06-12 | 2013-06-28 | ✓ Pass | 51,230 |
| 2011-06-28 | 2012-06-28 | ✓ Pass | 41,371 |
| 2011-06-28 | - | ✗ Fail | 41,371 |
- Child seat fitted not allowing full inspection of adult belt
|
| 2010-06-23 | 2011-06-28 | ✓ Pass | 32,616 |
| 2009-06-23 | 2010-06-28 | ✓ Pass | 24,772 |
| 2008-06-16 | 2009-06-28 | ✓ Pass | 16,523 |
| 2007-06-29 | 2008-06-28 | ✓ Pass | 10,409 |
- Steering system has slight free play detected at steering wheel (2.2.A.1b)
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- Nearside Front brake disc slightly scored (3.5.1h)
- Offside Front brake disc slightly scored (3.5.1h)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment