| Test date | Expiry date | Result | Odometer reading |
| 2017-11-22 | 2018-12-06 | ✓ Pass | 128,324 |
| 2016-12-05 | 2017-12-06 | ✓ Pass | 122,408 |
| 2015-11-07 | 2016-12-06 | ✓ Pass | 114,925 |
| 2014-11-19 | 2015-12-06 | ✓ Pass | 106,695 |
| 2013-12-04 | 2014-12-06 | ✓ Pass | 98,851 |
| 2013-12-04 | - | ✗ Fail | 98,851 |
- Rear Exhaust system not adequately supported (7.1.1)
|
| 2012-11-19 | 2013-12-06 | ✓ Pass | 93,201 |
| 2012-11-19 | - | ✗ Fail | 93,201 |
- Brake hydraulic reservoir fluid level below minimum level (3.6.G.1b)
|
| 2011-11-24 | 2012-12-06 | ✓ Pass | 89,133 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-11-24 | - | ✗ Fail | 89,133 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
- Nearside Stop lamp not working (1.2.1b)
|
| 2010-11-27 | 2011-12-06 | ✓ Pass | 84,117 |
| 2009-12-07 | 2010-12-06 | ✓ Pass | 79,856 |
| 2009-10-06 | 2010-10-31 | ✓ Pass | 232,897 |
| 2008-10-06 | 2009-10-31 | ✓ Pass | 61,096 |
| 2007-10-01 | 2008-10-31 | ✓ Pass | 65,077 |
| 2006-10-02 | 2007-10-31 | ✓ Pass | 56,610 |
| 2005-10-31 | 2006-10-31 | ✓ Pass | 41,079 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment