Test date | Expiry date | Result | Odometer reading |
2017-09-20 | 2018-10-12 | ✓ Pass | 54,552 |
|
2016-09-15 | 2017-10-12 | ✓ Pass | 53,006 |
|
2015-09-17 | 2016-10-12 | ✓ Pass | 51,300 |
- Front tyres below limit on edge
- Oil leak
|
2014-10-03 | 2015-10-12 | ✓ Pass | 49,625 |
2013-09-24 | 2014-10-12 | ✓ Pass | 47,602 |
2012-09-25 | 2013-10-12 | ✓ Pass | 45,916 |
2011-09-27 | 2012-10-12 | ✓ Pass | 43,862 |
- Nearside Rear Brake hose has slight corrosion to ferrules (3.6.B.4e)
- Offside Rear Brake hose has slight corrosion to ferrules (3.6.B.4e)
|
2010-09-21 | 2011-10-12 | ✓ Pass | 42,298 |
2009-09-23 | 2010-10-12 | ✓ Pass | 40,739 |
2008-09-23 | 2009-10-12 | ✓ Pass | 38,331 |
2007-10-04 | 2008-10-12 | ✓ Pass | 36,119 |
- Offside Front Lower Suspension arm rubber bush deteriorated but not resulting in excessive movement (2.4.G.2)
|
2006-10-02 | 2007-10-12 | ✓ Pass | 31,486 |
2005-10-12 | 2006-10-12 | ✓ Pass | 25,251 |
- n/s/f tyre 2.5mm tread depth(legal limit 1.6mm)
- o/s/f tyre 2.5mm tread depth(legal limit 1.6mm)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment