Official local mnemonic: Forest and Fens| Test date | Expiry date | Result | Odometer reading |
|---|---|---|---|
| 2017-02-17 | 2018-02-18 | ✓ Pass | 91,858 |
| 2016-02-03 | 2017-02-18 | ✓ Pass | 77,008 |
| |||
| 2015-01-20 | 2016-02-18 | ✓ Pass | 62,061 |
| 2014-02-19 | 2015-02-18 | ✓ Pass | 46,855 |
| 2013-01-18 | 2014-01-31 | ✓ Pass | 24,732 |
| 2012-02-01 | 2013-01-31 | ✓ Pass | 11,432 |
Emergency Services Vehicle.
Registered keeper: South Western Ambulance Service NHS Trust.
Base Station: Falfield
Area: South Gloucestershire & North Wiltshire.
Role: Assistant Community Responder Officer.
Department: Community Responder Department
Operational Callsign: 8078/ GR100
Commissioned: February 2011
De-Commissioned: n/a