| Test date | Expiry date | Result | Odometer reading |
| 2017-10-07 | 2018-10-09 | ✓ Pass | 58,389 |
| 2016-10-10 | 2017-10-09 | ✓ Pass | 47,586 |
| 2016-08-30 | 2017-09-21 | ✓ Pass | 46,608 |
- nearside front Tyre worn close to the legal limit (4.1.E.1)
|
| 2015-09-04 | 2016-09-21 | ✓ Pass | 35,042 |
| 2014-09-22 | 2015-09-21 | ✓ Pass | 23,243 |
| 2014-09-22 | - | ✗ Fail | 23,243 |
| 2014-02-17 | 2015-03-14 | ✓ Pass | 20,995 |
- Vehicle's internal headlight adjuster altered to recheck lights
- passangers airbag deactivated at time of test
|
| 2014-02-17 | - | ✗ Fail | 20,995 |
- Vehicle's internal headlight adjuster altered to recheck lights
- passangers airbag deactivated at time of test
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment
Obviously important enough to merit two parking spaces.