| Test date | Expiry date | Result | Odometer reading |
| 2017-09-11 | 2018-09-10 | ✓ Pass | 114,942 |
| 2017-09-11 | - | ✗ Fail | 114,942 |
- Offside Rear Brake pipe excessively corroded (3.6.B.2c)
- Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords 205/40/17 (4.1.D.1a)
|
| 2016-02-26 | 2017-03-16 | ✓ Pass | 107,144 |
| 2016-02-18 | - | ✗ Fail | 107,144 |
| 2015-03-17 | 2016-03-16 | ✓ Pass | 110,789 |
| 2015-03-11 | - | ✗ Fail | 110,731 |
| 2014-05-07 | 2015-05-06 | ✓ Pass | 107,609 |
| 2014-05-06 | - | ✗ Fail | 107,609 |
| 2013-03-28 | 2014-03-27 | ✓ Pass | 106,216 |
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
- Offside Front Direction indicator slightly discoloured (1.4.A.2f)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
|
| 2012-03-24 | 2013-03-24 | ✓ Pass | 98,624 |
| 2012-03-21 | - | ✗ Fail | 98,624 |
| 2011-03-23 | 2012-03-24 | ✓ Pass | 94,369 |
| 2010-03-25 | 2011-03-24 | ✓ Pass | 89,747 |
| 2010-03-24 | - | ✗ Fail | 89,747 |
| 2009-03-13 | 2010-03-14 | ✓ Pass | 82,489 |
| 2009-03-07 | - | ✗ Fail | 82,488 |
| 2008-03-15 | 2009-03-14 | ✓ Pass | 62,623 |
| 2007-03-07 | 2008-03-06 | ✓ Pass | 51,349 |
| 2007-03-07 | - | ✗ Fail | 51,349 |
| 2006-01-14 | 2007-01-13 | ✓ Pass | 39,995 |
| 2006-01-11 | - | ✗ Fail | 39,995 |
- offside rear light cluster contains water.
|
| 2005-05-31 | 2006-05-30 | ✓ Pass | 37,170 |
| 2005-05-26 | - | ✗ Fail | 37,170 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment