Test date | Expiry date | Result | Odometer reading |
2017-12-01 | 2018-12-18 | ✓ Pass | 73,563 |
|
2016-12-13 | 2017-12-18 | ✓ Pass | 63,872 |
2016-12-13 | - | ✗ Fail | 63,872 |
- Central Rear Brake load sensing valve seized (3.6.E.3)
- Offside Front Headlamp aim beam image obviously incorrect (1.8.A.1b)
|
2015-12-14 | 2016-12-18 | ✓ Pass | 54,259 |
2014-12-09 | 2015-12-18 | ✓ Pass | 46,435 |
2013-12-02 | 2014-12-18 | ✓ Pass | 39,897 |
2012-12-13 | 2013-12-18 | ✓ Pass | 35,203 |
- Nearside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
- Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i)
|
2011-12-08 | 2012-12-18 | ✓ Pass | 32,284 |
2010-11-30 | 2011-12-18 | ✓ Pass | 30,186 |
2009-12-10 | 2010-12-18 | ✓ Pass | 27,630 |
2008-12-19 | 2009-12-18 | ✓ Pass | 23,216 |
2008-12-18 | - | ✗ Fail | 23,212 |
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
- Nearside Front Headlamp aim too low (1.8)
- Offside Front Headlamp aim too low (1.8)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment