Test date | Expiry date | Result | Odometer reading |
2016-01-29 | 2017-02-26 | ✓ Pass | 52,632 |
2015-02-27 | 2016-02-26 | ✓ Pass | 52,609 |
2013-05-21 | 2014-06-15 | ✓ Pass | 52,545 |
- Front Brake pad(s) wearing thin (3.5.1g)
|
2013-05-21 | - | ✗ Fail | 52,544 |
- Nearside Inner Front Brake pad(s) wearing thin (3.5.1g)
- Offside Inner Front Brake pad(s) wearing thin (3.5.1g)
- Nearside Front Direction indicator slightly discoloured (1.4.A.2f)
- Offside Front Direction indicator slightly discoloured (1.4.A.2f)
- Centre Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Vehicle's internal headlight adjuster altered to recheck lights
|
2012-05-29 | 2013-06-15 | ✓ Pass | 47,152 |
2012-05-28 | - | ✗ Fail | 47,151 |
|
2011-06-14 | 2012-06-15 | ✓ Pass | 42,436 |
2010-06-16 | 2011-06-15 | ✓ Pass | 37,618 |
2010-06-16 | - | ✗ Fail | 37,618 |
2009-06-16 | 2010-06-15 | ✓ Pass | 29,185 |
2008-07-21 | 2009-07-20 | ✓ Pass | 19,168 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment