Test date | Expiry date | Result | Odometer reading |
2017-08-11 | 2018-08-16 | ✓ Pass | 166,028 |
- Oil leak ()
- Nearside Front Inner Tyre worn close to the legal limit edge (4.1.E.1)
- Offside Rear number plate light flickers
- Front brake balance application only just passed, may need repair and /or adjustment
|
2017-08-09 | - | ✗ Fail | 165,998 |
- Oil leak ()
- Nearside Front Inner Tyre worn close to the legal limit edge (4.1.E.1)
- Offside Rear number plate light flickers
- Nearside Rear rear parking brake recording little or no effort (3.7.B.6a)
- Offside Rear rear parking brake recording little or no effort (3.7.B.6a)
- Parking brake: efficiency below requirements (3.7.B.7)
|
2016-08-17 | 2017-08-16 | ✓ Pass | 161,948 |
|
2016-08-11 | - | ✗ Fail | 161,903 |
|
2015-08-17 | 2016-08-16 | ✓ Pass | 151,560 |
2015-08-06 | - | ✗ Fail | 151,524 |
|
2014-08-18 | 2015-09-10 | ✓ Pass | 145,569 |
2014-08-15 | - | ✗ Fail | 145,549 |
2013-09-11 | 2014-09-10 | ✓ Pass | 13,962 |
2013-09-10 | - | ✗ Fail | 139,629 |
- Brake pipe slightly corroded (3.6.B.2c)
|
2012-09-06 | 2013-09-08 | ✓ Pass | 129,499 |
2012-09-06 | - | ✗ Fail | 129,499 |
|
2011-09-08 | 2012-09-08 | ✓ Pass | 121,405 |
2011-09-07 | - | ✗ Fail | 121,403 |
2010-09-08 | 2011-09-08 | ✓ Pass | 110,993 |
2009-09-09 | 2010-09-08 | ✓ Pass | 99,874 |
2008-08-05 | 2009-08-04 | ✓ Pass | 83,574 |
2008-08-04 | - | ✗ Fail | 83,574 |
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
2007-07-31 | 2008-07-30 | ✓ Pass | 65,342 |
- Rear Brake pad(s) wearing thin (3.5.1g)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment