| Test date | Expiry date | Result | Odometer reading |
| 2018-04-10 | 2019-04-09 | ✓ Pass | 23,453 |
|
| 2018-04-06 | - | ✗ Fail | 23,452 |
- front tyres perrishing
- Nearside Side repeater insecure (1.4.A.2b)
- Offside Windscreen wiper does not clear the windscreen effectively (8.2.2)
- Nearside Windscreen washer provides insufficient washer liquid (8.2.3)
- Brake lever has abnormal movement of levers indicating excessive wear (3.5.1f)
|
| 2016-09-20 | 2017-09-19 | ✓ Pass | 19,541 |
|
| 2015-08-11 | 2016-08-11 | ✓ Pass | 19,529 |
| 2014-08-12 | 2015-08-11 | ✓ Pass | 19,514 |
| 2013-04-23 | 2014-04-22 | ✓ Pass | 18,240 |
| 2012-03-26 | 2013-04-05 | ✓ Pass | 17,208 |
| 2012-03-26 | - | ✗ Fail | 17,208 |
| 2011-04-06 | 2012-04-05 | ✓ Pass | 17,204 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-08-19 | 2010-09-01 | ✓ Pass | 15,466 |
| 2008-09-02 | 2009-09-01 | ✓ Pass | 13,517 |
| 2007-08-31 | 2008-08-30 | ✓ Pass | 13,482 |
| 2006-06-26 | 2007-06-25 | ✓ Pass | 10,022 |
| 2006-06-26 | - | ✗ Fail | 10,002 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment