| Test date | Expiry date | Result | Odometer reading |
| 2016-11-17 | - | ✗ Fail | 156,429 |
|
| 2015-11-16 | 2016-11-15 | ✓ Pass | 145,835 |
| 2015-11-16 | 2016-11-15 | ✓ Pass | 145,835 |
| 2015-11-16 | - | ✗ Fail | 121,881 |
| 2015-11-16 | 2016-11-15 | ✓ Pass | 145,835 |
| 2014-11-05 | 2015-11-06 | ✓ Pass | 134,288 |
- Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2014-10-11 | - | ✗ Fail | 134,240 |
- Brake pipe slightly corroded (3.6.B.2c)
- Offside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Brake pipe slightly corroded (3.6.B.2c)
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
- Offside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2013-11-07 | 2014-11-06 | ✓ Pass | 124,534 |
| 2013-11-04 | - | ✗ Fail | 124,526 |
| 2012-08-09 | 2013-08-22 | ✓ Pass | 120,531 |
| 2011-08-23 | 2012-08-22 | ✓ Pass | 113,299 |
- nearside front tyre getting low
|
| 2010-12-21 | 2012-01-01 | ✓ Pass | 105,812 |
| 2010-12-21 | - | ✗ Fail | 105,812 |
| 2009-12-30 | 2011-01-01 | ✓ Pass | 89,912 |
| 2008-12-30 | 2010-01-01 | ✓ Pass | 75,209 |
| 2007-12-27 | 2009-01-01 | ✓ Pass | 59,270 |
| 2007-01-02 | 2008-01-01 | ✓ Pass | 44,994 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment