| Test date | Expiry date | Result | Odometer reading |
| 2017-07-10 | 2018-07-24 | ✓ Pass | 53,658 |
| 2016-07-11 | 2017-07-24 | ✓ Pass | 50,338 |
| 2016-07-11 | - | ✗ Fail | 50,332 |
- Nearside Front Shock absorber has a serious fluid leak (2.7.3)
|
| 2015-07-16 | 2016-07-24 | ✓ Pass | 47,852 |
| 2014-07-15 | 2015-07-24 | ✓ Pass | 44,247 |
| 2013-07-03 | 2014-07-24 | ✓ Pass | 41,150 |
| 2012-07-13 | 2013-07-24 | ✓ Pass | 36,999 |
| 2011-07-13 | 2012-07-24 | ✓ Pass | 34,415 |
| 2010-07-19 | 2011-07-24 | ✓ Pass | 30,902 |
| 2009-07-15 | 2010-07-24 | ✓ Pass | 26,856 |
| 2008-07-17 | 2009-07-24 | ✓ Pass | 35,547 |
| 2007-07-25 | 2008-07-24 | ✓ Pass | 19,589 |
- Front brake disc slightly pitted (3.5.1h)
- Rear brake disc slightly scored (3.5.1h)
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment