Test date | Expiry date | Result | Odometer reading |
2016-11-19 | 2017-11-18 | ✓ Pass | 92,942 |
|
2015-11-19 | 2016-11-18 | ✓ Pass | 85,529 |
2015-10-16 | 2016-10-15 | ✓ Pass | 84,655 |
- offside door mirror glass cracked
- top cover and undertray fitted obscuring some components
- rear brake discs worn
- slight damage to both lower sills
- slight play in both front suspension leg top mounts
- slight play in both front suspension leg gland bearings
- very slight play in both front lower suspension ball joints
- slight oil stains around power steering pipe to rack
- slighht corrosion on front suspension coil springs
|
2014-10-06 | 2015-10-10 | ✓ Pass | 78,369 |
2014-09-23 | - | ✗ Fail | 78,369 |
2013-10-11 | 2014-10-10 | ✓ Pass | 76,189 |
2012-12-10 | 2013-12-09 | ✓ Pass | 75,702 |
|
2011-10-28 | 2012-10-29 | ✓ Pass | 67,594 |
- Windscreen has damage to an area less than a 10mm circle within zone 'A' (8.3.1a)
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
- Nearside Front Road wheel with a slightly distorted bead rim (4.2.A.1a)
- There is a nail in the nearside rear tyre tread - the pressure appears to be ok.
|
2010-10-13 | 2011-10-29 | ✓ Pass | 61,864 |
- Parking brake: parking brake efficiency only just met. It would appear that the braking system requires adjustment or repair. (3.7.C.1b)
- some play o/s/f top strut mount
|
2009-10-21 | 2010-10-29 | ✓ Pass | 57,023 |
2008-10-17 | 2009-10-29 | ✓ Pass | 51,853 |
2007-10-30 | 2008-10-29 | ✓ Pass | 46,479 |
2007-07-26 | 2008-07-25 | ✓ Pass | 42,384 |
2007-01-06 | 2008-01-05 | ✓ Pass | 32,572 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment