| Test date | Expiry date | Result | Odometer reading |
| 2017-06-26 | 2018-06-25 | ✓ Pass | 118,074 |
|
| 2016-04-13 | 2017-04-17 | ✓ Pass | 115,648 |
| 2016-04-12 | - | ✗ Fail | 115,646 |
| 2015-04-09 | 2016-04-17 | ✓ Pass | 112,863 |
| 2015-04-08 | - | ✗ Fail | 112,862 |
| 2014-04-17 | 2015-04-17 | ✓ Pass | 109,331 |
- Nearside Rear wheel bearing has slight play (2.6.2)
|
| 2014-04-14 | - | ✗ Fail | 109,331 |
- Nearside Rear wheel bearing has slight play (2.6.2)
|
| 2013-04-17 | 2014-04-17 | ✓ Pass | 105,008 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2013-04-16 | - | ✗ Fail | 105,000 |
- Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d)
|
| 2012-04-18 | 2013-04-17 | ✓ Pass | 101,356 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2012-04-16 | - | ✗ Fail | 101,321 |
- Nearside Rear Tyre worn close to the legal limit (4.1.E.1)
|
| 2011-04-11 | 2012-04-15 | ✓ Pass | 96,851 |
| 2010-03-31 | 2011-04-15 | ✓ Pass | 89,619 |
| 2010-03-31 | - | ✗ Fail | 89,619 |
| 2009-04-16 | 2010-04-15 | ✓ Pass | 83,160 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2009-04-15 | - | ✗ Fail | 83,160 |
- Nearside Front Tyre worn close to the legal limit (4.1.E.1)
|
| 2008-06-11 | 2009-06-10 | ✓ Pass | 76,221 |
| 2008-06-11 | - | ✗ Fail | 76,221 |
| 2007-07-19 | 2008-07-18 | ✓ Pass | 66,305 |
| 2007-07-19 | - | ✗ Fail | 66,305 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment