Test date | Expiry date | Result | Odometer reading |
2017-09-11 | 2018-09-10 | ✓ Pass | 59,533 |
2016-07-19 | 2017-07-24 | ✓ Pass | 54,948 |
2015-07-22 | 2016-07-24 | ✓ Pass | 49,458 |
2014-07-18 | 2015-07-24 | ✓ Pass | 44,350 |
2013-07-22 | 2014-07-24 | ✓ Pass | 39,873 |
|
2012-07-18 | 2013-07-24 | ✓ Pass | 35,500 |
2011-07-20 | 2012-07-24 | ✓ Pass | 30,804 |
|
2011-07-20 | - | ✗ Fail | 30,804 |
- Spare tyre defective
- Offside Rear Direction indicator incorrect colour (1.4.A.2f)
- Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1)
|
2010-06-28 | 2011-07-24 | ✓ Pass | 24,433 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment