Test date | Expiry date | Result | Odometer reading |
2017-10-12 | 2018-10-11 | ✓ Pass | 29,303 |
2016-07-21 | 2017-07-20 | ✓ Pass | 25,693 |
2015-12-11 | 2017-01-07 | ✓ Pass | 24,865 |
2015-12-10 | - | ✗ Fail | 24,865 |
- Offside Front coil spring broken (2.4.C.1a)
- Offside Front Anti-roll bar linkage ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2)
- Nearside Front Anti-roll bar linkage ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2)
|
2014-12-16 | 2016-01-07 | ✓ Pass | 23,904 |
2014-01-02 | 2015-01-07 | ✓ Pass | 22,149 |
2014-01-02 | - | ✗ Fail | 22,149 |
|
2013-01-08 | 2014-01-07 | ✓ Pass | 20,824 |
- Nearside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- Offside Front Anti-roll bar linkage has slight play in a ball joint (2.4.G.2)
- all 4 tyres cracking
- centre exhaust corroding on outer skin
|
2012-01-24 | 2013-02-10 | ✓ Pass | 18,261 |
|
2011-02-08 | 2012-02-10 | ✓ Pass | 15,317 |
2010-02-11 | 2011-02-10 | ✓ Pass | 12,997 |
2010-02-11 | - | ✗ Fail | 12,997 |
- Front Windscreen washer provides insufficient washer liquid (8.2.3)
- Offside Front Front constant velocity joint gaiter insecurely mounted to its housing (2.5.C.1a)
|
2009-02-25 | 2010-03-13 | ✓ Pass | 10,005 |
Attaching movies and photos (?)
It's enough to include link to photo or youtube or facebook movie into comment's content in order to attach them to the comment